INVESTOR RELATIONS

Financial and Business Performance Summary (Consolidated)

Major Financial Data

Income Statement Data

(Millions of Yen, Rounded Off)

  2016/03 2017/03 2018/03 2019/03 2020/03
Net Sales 88,117 94,012 115,700 115,665 100,717
Gross Profit 26,734 28,727 35,835 28,510 26,135
Operating Income 8,107 9,580 12,472 5,429 5,230
Income Before Tax* 8,094 9,771 12,469 5,425 5,374
Net Income 5,459 6,958 9,142 4,793 3,689

*Japan GAAP

Balance Sheet Data

(Millions of Yen, Rounded Off)

  2016/03 2017/03 2018/03 2019/03 2020/03
Assets Total 96,412 106,361 130,887 136,961 136,059
Loans & Debt 4,391 3,602 11,684 28,627 23,068
Total Equity 66,419 70,957 80,058 80,444 82,465

Cash Flow Data

(Millions of Yen, Rounded Off)

  2016/03 2017/03 2018/03 2019/03 2020/03
Net Cash by Operating Activities 8,027 10,163 5,542 -2,254 17,250
Net Cash in Investing Activities -6,183 -4,081 -7,273 -14,867 -4,555
Free Cash Flow 1,844 6,081 -1,731 -17,121 12,694
Net Cash in Financing Activities -3,329 -2,505 2,559 14,374 -6,022

Major Financial Index

  2016/03 2017/03 2018/03 2019/03 2020/03
Earnings Per Share (Yen) 87.99 112.38 147.65 77.42 59.56
Book-value Per Share (Yen) 1072.72 1146.02 1291.26 1296.94 1321.28
Operating Income Ratio (%) 9.2 10.2 10.8 4.7 5.2
Ordinary Income Ratio* (%) 9.2 10.4 10.8 4.7 5.3
Net Profit Ratio (%) 6.2 7.4 7.9 4.1 3.7
Return On Asset (%) 5.7 6.9 7.7 3.6 2.7
Return On Equity (%) 8.3 10.1 12.1 6.0 4.5
Equity Ratio (%) 68.9 66.7 61.1 58.6 60.5

*Japan GAAP

Segment Information

Sales by Segment

(Millions of Yen, Rounded Off)

  Automated Machines Machine Components Consolidated
2016/03 16,954 71,163 88,117
2017/03 18,380 75,631 94,012
2018/03 16,344 99,355 115,700
2019/03 16,027 99,638 115,665
2020/03 15,792 84,924 100,717

Geographical Segments (Market Positions)

(Millions of Yen, Rounded Off)

  Asia Others Total Consolidated
2016/03
(%)
22,469
(25.5%)
3,741
(4.2%)
26,210
(29.7%)
88,117
2017/03
(%)
20,772
(22.1%)
3,193
(3.4%)
23,965
(25.5%)
94,012
2018/03
(%)
28,529
(24.7%)
3,652
(3.2%)
32,182
(27.8%)
115,700
2019/03
(%)
27,253
(23.6%)
3,897
(3.4%)
31,150
(26.9%)
115,665
2020/03
(%)
21,320
(21.2%)
3,452
(3.4%)
24,772
(24.6%)
100,717